Indian Army Recruitment 2021- Apply Online for 57th SSC Technical Men and 28th SSC Technical Women Posts : Indian Army has given an employment notification for the recruitment of 57th SSC (Tech-Men) and 28th SSC (Tech-Women) for the unmarried Male & unmarried Female Engineering Graduates and also for Widows of Defence Personnel for grant of Short Service Commission (SSC) in the Indian Army in all Arms/ Services. Course will commence in Oct 2021 at Officers Training Academy (OTA), Chennai. Those Candidates who are interested to the following vacancies and completed all eligibility criteria i.e. education qualification, age limit etc. can read the notification & Apply online.
Indian Army Recruitment 2021 Details
Name of the Post :
Post Name : Indian Army SSC Various Vacancy
Sr.No. | SSC (Tech) 57 Men | SSC (Tech) 57 Women | Widows of Defence Personnel |
1. | Civil/ Building Construction Technology | Civil/ Building Construction Technology | SSC (W) Tech |
2. | Opto Electronics | Information Technology | SSC (W) (Non-Tech)(Non-UPSC) |
3. | Telecommunication | Aeronautical/Aerospace/ Avionics | — |
4. | Micro Electronics & Microwave | Mechanical | — |
5. | Bio Technology | Computer Science & Engineering/Computer Technology/ M. Sc. Computer Science | — |
6. | Architecture | Electrical/ Electrical & Electronics | — |
7. | Chemical Engineering | — | — |
8. | Electronics & Telecommunication | — | — |
9. | Satellite Communication | — | — |
10. | Production | — | — |
11. | Mechanical | — | — |
12. | Automobile Engineering | — | — |
13. | Electronics & Communication | — | — |
14. | Electronics& Instrumentation/Instrumentation | — | — |
15. | Rubber Technology | — | — |
16. | Electrical/ Electrical & Electronics | — | — |
17. | Aeronautical/Aerospace/Avionics | — | — |
18. | Fibre Optics | — | — |
19. | Information Technology | — | — |
20. | Electronics | — | — |
21. | Ballistics Engineering | — | — |
22. | Industrial / Manufacturing/ Industrial Engineering & Mgt | — | — |
23. | Computer Science & Engineering/Computer Technology/ M. Sc. Computer Science | — | — |
24. | Workshop Technology | — | — |
25. | Laser Technology | — | — |
Total No. of Posts :
Total Posts – 191 Posts
Total Posts For 57th SSC (Tech) Men
Sr.No. | Engineering Streams | Total Posts |
1. | Civil/ Building Construction Technology | 60 |
2. | Architecture | 01 |
3. | Bio Technology | 01 |
4. | Telecommunication | 04 |
5. | Automobile Engineering | 03 |
6. | Rubber Technology | 01 |
7. | Mechanical | 05 |
8. | Chemical Engineering | 01 |
9. | Electronics & Telecommunication | 05 |
10. | Ballistics Engineering | 01 |
11. | Electronics & Instrumentation/Instrumentation | 04 |
12. | Electrical/ Electrical & Electronics | 08 |
13. | Production | 03 |
14. | Information Technology | 12 |
15. | Micro Electronics & Microwave | 03 |
16. | Industrial / Manufacturing/ Industrial Engineering & Mgt | 06 |
17. | Electronics | 02 |
18. | Opto Electronics | 03 |
19. | Electronics & Communication | 05 |
20. | Workshop Technology | 03 |
21. | Laser Technology | 02 |
22. | Fibre Optics | 02 |
23. | Computer Science & Engineering/Computer Technology/ M. Sc. Computer Science | 31 |
24. | Aeronautical/Aerospace/Avionics | 06 |
25. | Satellite Communication | 03 |
Total Posts For 28th SSC (Tech) Women
Sr.No. | Engineering Stream | Total Posts |
1. | Civil/ Building Construction Technology | 05 |
2. | Computer Science & Engineering/Computer Technology/ M. Sc. Computer Science | 04 |
3. | Aeronautical/Aerospace/Avionics | 01 |
4. | Mechanical | 01 |
5. | Information Technology | 02 |
6. | Electrical/ Electrical & Electronics | 01 |
Total Posts For Widows of Defence Personnel
Sr.No. | Posts Name | Total Posts |
1. | SSC (W) Tech | 01 |
2. | SSC (W) (Non-Tech)(Non-UPSC) | 01 |
Education Qualification :
- For SSC (Tech) – 57 Men & SSC (Tech) – 28 Women Entries : Candidates having Engineering Degree in – Civil / Mechanical / Electrical / Electrical & Electronics / Aeronautical / Ballistics / Avionics / CS / IT / M.Sc Computer Science / Electronics & Telecommunication / Architecture / Production Engineering Streams (above mentioned branches. streams) from AICTE recognized Engineering College / Institute will be eligible for this Army SSC Technical Entries.
- For Widows of Defence martyred personnel Entry :
- SSCW (Non Tech) (Non UPSC): Graduation in any Discipline
- SSCW (Tech): BE/ B.Tech in Any Engineering Stream.
Age Limits :
- For SSC(Tech)- 57 Men and SSCW(Tech)- 28 Women:
- Minimum Age : 20 Years
- Maximum Age : 27 years
- The candidates are born between 02 October 1994 and 01 October 2001, both days inclusive.
- For widows of Defence Personnel who Died in Harness Only:
- SSCW (Non-Tech) [Non-UPSC] and SSCW(Tech) – A maximum of 35 years of age as on 01 October 2021.
Promotion Criteria and Salary Structure :
Promotion Criteria :
Sr.No. | Rank | Promotion Criteria |
1. | Lieutenant | On Commission |
2. | Captain | On completion of 02 Yrs |
3. | Major | On completion of 06 Yrs |
4. | Lt Colonel | On completion of 13 Yrs |
5. | Colonel (TS) | On completion of 26 Yrs |
6. | Colonel | On selection basis subject to fulfillment Brigadier of requisite service conditions. |
7. | Major General | |
8. | VCOAS/Army Cdr/Lt Gen (NFSG) | |
9. | Lt General /HAG Scale | |
10. | HAG + Scale (*Admissible to 1/3rd of total strength of Lt Generals) | |
11. | COAS |
Pay Scale :
Pay And Level :
Sr.No. | Rank | Level | Pay in Rs. |
1. | Lieutenant | Level 10 | 56,100 – 1,77,500 |
2. | Captain | Level 10B | 61,300-1,93,900 |
3. | Major | Level 11 | 69,400-2,07,200 |
4. | Lieutenant Colonel | Level 12A | 1,21,200-2,12,400 |
5. | Colonel | Level 13 | 1,30,600-2,15,900 |
6. | Brigadier | Level 13A | 1,39,600-2,17,600 |
7. | Major General | Level 14 | 1,44,200-2,18,200 |
8. | Lieutenant General HAG Scale | Level15 | 1,82,200-2,24,100 |
9. | Lieutenant General HAG +Scale | Level 16 | 2,05,400-2,24,400 |
10. | VCOAS/Army Cdr/Lieutenant General (NFSG) | Level 17 | 2,25,000/-(fixed) |
11. | COAS | Level 18 | 2,50,000/-(fixed) |
Military Service Pay (MSP) :
MSP to the Officers from the rank of Lt to Brig | ₹15,500/- p.m (fixed) |
Fixed Stipend for Cadet Training :
Stipend to Gentlemen or Lady Cadets during the entire duration of training in Service academy i.e. during training period at OTA. | ₹ 56,100/-p.m.* (Starting pay in Level 10) |
Selection Process :
- Short listing of Applications
- Centre Allotment
- Medical Examination
- Merit List
- Interview
How to Apply :
Interested and eligible candidates can apply online only on or before from 25/05/2021 to 23/06/2021 through the website www.joinindianarmy.nic.in and no other mode of application will be accepted.
Important Dates :
Starting Date of Online Application | 25 May 2021 |
Last Date of Online Application | 23 June 2021 |
Important Links :
For Detailed Advertisement | Click Here |
Apply Online | Click Here |