Indian Navy Executive Recruitment 2022 : Apply online for 155 Executive Branch, Educational Branch, Technical Branch Post in Indian Navy : Indian Navy has given an employment notification for the unmarried men and women for recruitment of Short Service Commission (SSC) for course commencing Jan 2023 . Those Candidates who are interested to the following Govt vacancies and completed all eligibility criteria i.e. education qualification, age limit etc. can read the notification & apply online.
Indian Navy Executive Recruitment 2022 Details
Name of the Post :
Post Name : Executive Branch, Educational Branch, Technical Branch Post
Total No. of Posts :
Total Posts – 155 Post
Sr.No. | Posts Name | Total Posts |
1. | Executive Branch | 93 |
2. | Educational Brach | 17 |
3. | Technical Branch | 45 |
Executive Branch –
Branch/ Cadre | Vacancy | Gender |
General Service/ Hydro Cadre | 40 | Men |
Air Traffic Control ATC | 06 | Men & Women |
Naval Armament Inspectorate Cadre (NAIC) | 06 | Men & Women |
Observer | 08 | Men & Women |
Pilot | 15 | Men & Women |
Logistics | 18 | Men & Women |
Technical Branch –
Branch/ Cadre | Total Post | Gender |
General Service GS Engineering Branch | 15 | Men |
General Service GS Electrical Branch | 30 | Men |
Indian Navy Recruitment 2022 Educational Qualification :
Executive Branch –
Branch/ Cadre | Education |
General Service/ Hydro Cadre | BE / B.Tech in Any Stream with Minimum 60% Marks. in Any Recognized University India. |
Air Traffic Control ATC | BE / B.Tech in Any Stream with Minimum 60% Marks. in Any Recognized University India. |
Naval Armament Inspectorate Cadre (NAIC) | BE / B.Tech with Minimum 60% Marks in Mechanical / Electrical / Electronics & Communication / Tele Communication / Computer Science / Computer Engineering / Equivalent OR PG Degree in Electronics / Physics. |
Observer | BE / B.Tech in Any Stream with Minimum 60% Marks. in Any Recognized University India |
Pilot | BE / B.Tech in Any Stream with Minimum 60% Marks. in Any Recognized University India |
Logistics | BE / B.Tech in Any Stream with Minimum 60% Marks. in Any Recognized University India. |
Educational Branch –
Education | Total Post | Age(Born Between) |
M.Sc with 60% Marks (Maths/Operational Research) with Physics in B.Sc. | 05 | 02/01/1998 to 01/01/2002 |
M.Sc. with 60% Marks (Physics/Applied Physics) with Maths in B.Sc | 04 | 02/01/1998 to 01/01/2002 |
M.Tech Degree in Communication System Engineer with Minimum 60% Marks. | 01 | 02/01/1996 to 01/01/2002 |
M.Tech Degree in Control & Instrumentation Engineering with Minimum 60% | 01 | 02/01/1996 to 01/01/2002 |
M.Tech Degree in Manufacturing / Production Engineering / Metallurgical Engineering/ Material Science with Minimum 60% Marks. | 02 | 02/01/1996 to 01/01/2002 |
M.Tech Degree in Mechanical System Engineering / Mechanical System Design / Mechanical Design with Minimum 60% Marks. | 02 | 02/01/1996 to 01/01/2002 |
BE /B.Tech Degree in (Electronics & Communication/ Electrical & Electronics/ Electronics & Instrumentation/ Electronics & Telecommunications/ Electrical with 60% Marks. | 01 | 02/01/1998 to 01/01/2002 |
BE / B.Tech Degree in Mechanical Engineering with 60% Marks. | 01 | 02/01/1998 to 01/01/2002 |
Technical Branch –
Branch/ Cadre | Education |
General Service GS Engineering Branch | BE / B.Tech Degree with 60% Marks in Aeronautical (ii) Aero Space (iii) Automobiles (iv) Control Engg (v) Industrial Engineering & Management (vi) Instrumentation (vii) Instrumentation & Control (viii) Mechanical/Mechanical with Automation (ix) Marine (x) Mechatronics (xi) Metallurgy(xii) Production. |
General Service GS Electrical Branch | BE / B.Tech Degree with 60% Marks in Electrical (ii) Electronics (iii) Electrical & Electronics (iv) Electronics & Communication (v) Applied Electronics and Communication (AEC) (vi) Electronics & Tele Communication (vii) Tele Communication (viii) Instrumentation (ix) Electronics & Instrumentation (x) Applied Electronics & Instrumentation (xi) Instrumentation & Control (xii) Power Engineering (xiii) Power Electronics. |
Indian Navy Recruitment 2022 Age Limit :
Executive Branch –
Branch/ Cadre | Age(Born Between) |
General Service/ Hydro Cadre | 02/01/1998 to 01/07/2003. |
Air Traffic Control ATC | 02/01/1998 to 01/01/2002. |
Naval Armament Inspectorate Cadre (NAIC) | 02/01/1998 to 01/07/2003. |
Observer | 02/01/1999 to 01/01/2004. |
Pilot | 02/01/1999 to 01/01/2004. |
Logistics | 02/01/1998 to 01/07/2003. |
Technical Branch –
Branch/ Cadre | Age(Born Between) |
General Service GS Engineering Branch | 02/01/1998 to 01/07/2003 |
General Service GS Electrical Branch | 02/01/1998 to 01/07/2003 |
Selection Process for Indian Navy :
- Screening of Application
- Shortlisting of application
- Written Examination
Written Examination –
Subject | Marks |
General Intelligence and Reasoning | 10 |
Numerical Aptitude | 10 |
General English | 10 |
General Awareness | 20 |
Syllabus as per Training imparted at apprentice School/as per NCVT in relevant trade | 50 |
How to Apply :
Interested and eligible candidates can apply online only for Indian Navy recruitment 2022 on or before from 25/02/2022 to 12/03/2022 through the website www.joinindiannavy.gov.in and no other mode of application will be accepted.
Important Dates :
Starting Date of Online Application | 25 February 2022 |
Last Date of Online Application | 12 March 2022 |
Important Links :
For Detailed Advertisement | Detailed Advertisement |
For Apply Online | Apply Online |
For Latest Sarkari Nuakri | Sarkari Naukri Exam |