JKSSB Recruitment 2021 | 503 Various Posts : Apply online for Forest, Ecology, Environment, General Administration, Medical, Law etc posts : Jammu and Kashmir Service Selection Board (JKSSB) has given an employment notification for the recruitment of Department of Forest, Ecology & Environment, General Administration, Health Medical and Education, Law Justice, and Parliamentary Affairs and there Various Posts. Those Candidates who are interested to the following vacancies and completed all eligibility criteria i.e. education qualification, age limit etc. can read the notification & Apply online.
JKSSB Recruitment 2021 | 503 Various Posts Details
Name of the Post :
Post Name : Department of Forest, Ecology & Environment, General Administration, Health Medical and Education, Law Justice, and Parliamentary Affairs and there Various Posts
Total No. of Posts :
Total Posts – 503 Posts
Sr. No. | Reference of Indent | Department | No. of posts |
1. | FST/Ser/49/2020 FST- NG/5/2021-04 | Forest, Ecology and Environment Department | 280 |
2. | GAD/Estt/M-34/2020 | General Administration Department | 200 |
3. | HD/Drug/24/2020 | Health & Medical Education Department | 04 |
4. | LD(SL) 2015/14-Adv.Gen. | Department of Law Justice and Parliamentary Affairs | 14 |
Education Qualification :
Forest, Ecology and Environment Department :
Sr. No. | Name of the post | Education |
1. | Scientist ‘A’ | Master’s Degree in Environmental Science /Chemistry/Micro biology /Bio chemistry with atleast 60% marks in aggregate from a recognized University. |
2. | Junior Environmental Engineer | Bachelor’s Degree in Civil/Mechanical / Chemical /Environmental Engineering or AMIE Section (A&B) India or 3 years diploma from Indian University / Institute in Civil /Mechanical / Chemical/Electrical and Environmental Engineering discipline with at least 60% marks in aggregate. |
3. | Junior Scale Stenographer | Graduate with 60% marks from recognized University having a minimum speed of 65 words per minute in shorthand and 35 words per minute in type writing and having 6 month certificate course in computer application from a Govt. recognized Institute. |
4. | Draftsman | 2 Year’s Draftsman Training Course Certificate/ Diploma from Govt recognized University Institute with at least 60% marks in aggregate |
5. | Field Inspector | 3 year’s diploma in Civil /Electrical / Mechanical /Environmental Engineering from govt.recognized University Institution with at least 60% marks in aggregate . |
6. | Assistant Information Officer | Graduate from a recognized University and having a Degree/ Diploma in Mass Communication from a recognized Institution with at least 60% marks in aggregate |
7. | Assistant Law officer | L.L.B (Professional ) of a University established by law in India with at least 3 years actual pracdtice at Bar,preferably experience in Environmental laws |
8. | Research Assistant | Master’s Degree in Environmental Science /Chemistry/Micro biology /Bio -Chemistry with atleast 60% marks in aggregate from recognized University |
9. | Junior Scientific Assistant | Bachelor’s Degree in Science from a recognized University with the stream of Physics,Chemistry and Biology having with at least 60% marks in aggregate. |
10. | Labortory Assistant | Bachelor’s Degree in Science from a recognized University with Chemistry/Botony / Zoology /Environmental Science with at least 60% marks in aggregate. |
11. | Field Assistant | 3 year’s diploma in Civil /Electrical / Mechanical /Environmental Engineering from Govt.recognized University/Institute with at least 60% marks in aggregate. |
12. | Junior Assistant | 1) Graduation from any recognized University with knowledge of type writing having not less than 35 words speed per minute. 2) Six months Certificate Course in Computer Applications from a recognized Institute. |
13. | Data Operator | Graduation with one year Diploma in computer Software application or B.Sc. IT/BCA or three years diploma in computer application/software application from AICTE recognized institution. |
14. | Social Forestry Worker | Academic =Matric. Physical standard (Height= 163cms) . Physical fitness =25 km walk to be completed in 4 hours, Physical fitness certificate from CMO |
15. | Field Assistant(Dir.,Soil & Water Conservation Department,J&K) | i) B.Sc. ii) Physical standards: a) Height 5′- 4″ b) Physical fitness including 25km walk to be completed in four hours. iiii)Fitness certificate by CMO |
16. | Lab Assistant | Academic: 10+2 or equivalent with biology as one of the subject |
General Administration :
Sr. No. | Department | Education |
1. | Junior Assistant | 1) Graduation from any recognized University with the knowledge of type writing having not less than 35 words speed per minute. 2) Six months Certificate Course in Computer Applications from a recognized Institute |
2. | Junior Stenographer | 1) Graduation from a recognized University having minimum speed of 65 and 35 words per minute in shorthand and type wrting respectively. 2)Six months certificate course in Computer Applications from a recognized Institute. |
Health Medical and Education :
Sr. No. | Department | Education |
1. | Drug Control Officer | Degree in Pharmacy or Pharmaceutical Sciences or Medicine with specialization in Clinical Pharmacology or Microbiology from a university established in India by law |
2. | Assistant Food Analyst * | Masters Degree in Chemistry or Biochemistry or Microbiology or Dairy Chemistry or Food Technology,Food and Nutrition or Holds Bachelors of Technology in Dairy/Oil or holds degree in Veterinary Sciences from a university established in India by law or is an associate of the Institution of Chemists(India) by examination in the section of Food Analyst conducted by the Institution of Chemists(India) or any other equivalent qualification recognized and notified by the Central Government t for such purpose |
Law Justice, and Parliamentary Affairs :
Sr. No. | Department | Education |
1. | Junior Scale Stenographer | Graduate from any recognized University having minimum speed of 65 and 35 words per minute in shorthand and type writing respectively. |
2. | Junior Legal Assistant | A Bachelors Degree in Law from a University established by law in India. |
Age Limits :
Age Relaxation is as per rues (01/01/2021).
Sr. No. | Category | Age | Not born before | Not born After |
1. | OM | 40 | 01-01-1981 | 01-01-2003 |
2. | SC | 43 | 01-01-1978 | 01-01-2003 |
3. | ST | 43 | 01-01-1978 | 01-01-2003 |
4. | RBA | 43 | 01-01-1978 | 01-01-2003 |
5. | ALC/IB | 43 | 01-01-1978 | 01-01-2003 |
6. | EWS | 43 | 01-01-1978 | 01-01-2003 |
7. | PSP(Pahari Speaking People) | 43 | 01-01-1978 | 01-01-2003 |
8. | Social caste | 43 | 01-01-1978 | 01-01-2003 |
9. | Physically Challenged Person | 42 | 01-01-1979 | 01-01-2003 |
10. | Ex-Servicemen | 48 | 01-01-1973 | 01-01-2003 |
11. | Government Service/ Contractual employment | 40 | 01-01-1981 | 01-01-2003 |
Pay Scale:
Forest, Ecology and Environment Department :
Sr. No. | Name of the post | Grade Pay |
1. | Scientist ‘A’ | Level6E(35900- 113500) |
2. | Junior Environmental Engineer | level 6D(35800- 113200) |
3. | Junior Scale Stenographer | Level6B(35600- 112800) |
4. | Draftsman | Level – 6A(35500- 112600) |
5. | Field Inspector | Level 6- (35400- 112400) |
6. | Assistant Information Officer | Level 6- (35400- 112400) |
7. | Assistant Law officer | Level 6- (35400- 112400) |
8. | Research Assistant | Level 6- (35400- 112400) |
9. | Junior Scientific Assistant | Level 6- (35400- 112400) |
10. | Labortory Assistant | Level 6- (35400- 112400) |
11. | Field Assistant | Level – 4(25500 – 81100) |
12. | Junior Assistant | Level – 4(25500 – 81100) |
13. | Data Operator | Level2(19900- 63200) |
14. | Social Forestry Worker | Level2(19900- 63200) |
15. | Field Assistant(Dir.,Soil & Water Conservation Department,J&K) | Level6(35400- 112400) |
16. | Lab Assistant | Level2(19900- 63200) |
General Administration Department :
Sr. No. | Department | Grade Pay |
1. | Junior Assistant | Level – 4 (25500 – 81100) |
2. | Junior Stenographer | Level -6B (35600 – 112800) |
Department of Law , Justice and Parliamentary Affairs :
Sr. No. | Department | Grade Pay |
1. | Junior Scale Stenographer | Level -6B (35600 – 112800) |
2. | Junior Legal Assistant | Level -6B (35600 – 112800) |
Health & Medical Education :
Sr. No. | Department | Education |
1. | Drug Control Officer | PL – 6D(35800 -113200) |
2. | Assistant Food Analyst * | Level -6E (35900 – 113500) |
Selection Process :
The selection of the candidates will be done on the basis of merit obtained in written/skill tests (if any). There shall be no Viva-voce for these posts. Marks obtained in the Written test out of Maximum Marks shall be proportionately converted into 100 points.
Scheme of Examination:
- The Examination will consist of Objective Type, Multiple choice questions
only . - The questions will be set in English only.
- There will be negative marking of 0.25 marks for each wrong answer.
- Tentative Answer Keys, in due course after the Examination, will be placed
on the website of the Board (www.jkssb.nic.in). - Marks scored by candidates in written test will be normalized if required,
to determine final merit and cut-off marks.
Centre of Examination:
The J&K Services Selection Board shall notify the Venue /Centre(s) of examination separately. No representation/ request for change in this regard shall be entertained, whatsoever be the reason.
Application Fee :
All Category Candidates | Rs. 350/- |
Payment Mode | Online mode |
How to Apply :
Interested and eligible candidates can apply online only for JKSSB Recruitment 2021 on or before from 20/06/2021 to 20/07/2021 through the website www.jkssb.nic.in and no other mode of application will be accepted.
Important Dates :
Starting Date of Online Application | 20 June 2021 |
Last Date of Online Application | 20 July 2021 |
Important Links :
For Detailed Advertisement | Click Here |
For Apply Online | Click Here |
For Latest Sarkari Naukri | Click Here |