Mazagon Dock Non Executive Recruitment 2021: Apply online for 1388 Non Executive Posts in Mazagon Dock Shipbuilders Limited (MDL): Mazagon Dock Shipbuilders Limited (MDL) has given an employment notification for the recruitment of AC. Ref Mechanic, Compressor Attendant, Chipper Grinder, Composite Welders, Jr. Draughtsman, Fitter, Store Keeper and others. Those Candidates who are interested to the following vacancies and completed all eligibility criteria i.e. education qualification, age limit etc. can read the notification & Apply online.
Mazagon Dock Shipbuilders Limited (MDL) is all set to recruit eligible candidates for Non-Executive posts in various trades on a contract basis . The candidates will be recruited on a contract basis for 3 years for various trades .
Mazagon Dock Non Executive Recruitment 2021 Details
Name of the Post :
Post Name : Non Executive Posts
Skilled Gr-I
Sr.No. | Trades |
1. | Gas Cutter |
2. | AC. Ref Mechanic |
3. | Machinist |
4. | Jr. Q.C. Inspector (Mechanical) |
5. | Millwright Mechanic |
6. | Compressor Attendant |
7. | Painter |
8. | Fitter |
9. | Piper Fitter |
10. | Carpenter |
11. | Rigger |
12. | Electronic Mechanic |
13. | Structural Fabricator |
14. | Chipper Grinder |
15. | Store Keeper |
16. | Electrician |
17. | Utility Hand |
18. | Composite Welders |
19. | Planner Estimator |
20. | Paramedics |
21. | Diesel cum Motor Mechanic |
22. | Diesel Crane Operator |
23. | Jr. Draughtsman |
Semi-Skilled Gr-II
1. | Utility Hand |
Total No. of Posts :
Total Posts – 1388 Posts
Skilled Gr-I
Sr.No. | Trades | Total Posts |
1. | Gas Cutter | 38 |
2. | AC. Ref Mechanic | 05 |
3. | Machinist | 28 |
4. | Jr. Q.C. Inspector (Mechanical) | 13 |
5. | Millwright Mechanic | 10 |
6. | Compressor Attendant | 05 |
7. | Painter | 100 |
8. | Fitter | 119 |
9. | Piper Fitter | 140 |
10. | Carpenter | 81 |
11. | Rigger | 88 |
12. | Electronic Mechanic | 55 |
13. | Structural Fabricator | 125 |
14. | Chipper Grinder | 13 |
15. | Store Keeper | 10 |
16. | Electrician | 204 |
17. | Utility Hand | 14 |
18. | Composite Welders | 132 |
19. | Planner Estimator | 08 |
20. | Paramedics | 02 |
21. | Diesel cum Motor Mechanic | 04 |
22. | Diesel Crane Operator | 05 |
23. | Jr. Draughtsman | 54 |
Semi-Skilled Gr-II
1. | Utility Hand | 135 |
Education Qualification :
Skilled Gr-I
Sr.No. | Trades | Education |
1. | Gas Cutter | Passed SSC or equivalent examination conducted by a Board recognised by the Government and National Apprenticeship Certificate Examination passed in the trade of “Structural Fitter / Fabricator/ Composite Welder”. |
2. | AC. Ref Mechanic | SSC or equivalent examination |
3. | Machinist | Passed SSC or equivalent examination conducted by a Board recognised by the Government and National Apprenticeship Certificate Examination passed in the trade of “Machinist/ Machinist (Grinder) |
4. | Jr. Q.C. Inspector (Mechanical) | Must have passed SSC with full time three years Diploma in Mechanical/ Shipbuilding or Marine Engineering inmExamination conducted by Govt.of India recognised Technical Board. |
5. | Millwright Mechanic | SSC or equivalent with National Apprenticeship Certificate Examination passed in the trade of “Millwright Mechanic / Mechanic Machine Tool Maintenance”. |
6. | Compressor Attendant | SSC & NAC examination in the trade of Millwright Mechanic/ Mechanic Machine Tool Maintenance |
7. | Painter | Passed VIII std and the National Apprenticeship Certificate Examination passed in the trade of “Painter/ Marine Painter”. |
8. | Fitter | SSC & National Apprenticeship Certificate Examination(Fitter/ Marine Engineer Fitter/ Shipwright) |
9. | Piper Fitter | SSC & National Apprenticeship Certificate Examination (Pipe Fitter/ Plumber) |
10. | Carpenter | Passed VIII std and the National Apprenticeship Certificate Examination passed in the trade of “Carpenter/ Shipwright (wood). |
11. | Rigger | Passed VIII std and the National Apprenticeship Certificate Examination passed in the trade of “Rigger” |
12. | Electronic Mechanic | SSC & National Apprenticeship Certificate Examination (Relevant Trade) |
13. | Structural Fabricator | Passed SSC or equivalent examination conducted by a Board recognised by the Government and National Apprenticeship Certificate Examination passed in the trade of “Structural Fitter / Fabricator” |
14. | Chipper Grinder | SSC & NAC in any trade and have worked in Shipbuilding industry as Chipper Grinder with One Year Experience |
15. | Store Keeper | SSC / HSC with Diploma (Engg) |
16. | Electrician | Passed SSC or equivalent examination conducted by a Board recognised by the Government and the National Apprenticeship Certificate Examination passed in the trade of “Electrician”. |
17. | Utility Hand | Utility Hand (Skilled) will be selected from Fitter Trade only and will be imparted 2 months training in operation of Gas /Welding Plant/Oxy Acetylene equipment, etc. |
18. | Composite Welders | Passed VIII std and the National Apprenticeship Certificate examination passed in the trade of “Welder / Welder (G&E) /TIG & MIG Welder/Structural Welder/Welder (Pipe and Pressure Vessels)/ Advance Welder/Gas Cutter |
19. | Planner Estimator | SSC/ HSC, Diploma/ Degree (Engg.) |
20. | Paramedics | 12th Class, Diploma/ Degree (Nursing) with Experience |
21. | Diesel cum Motor Mechanic | Passed SSC & the National Apprenticeship Certificate Examination passed in “Diesel Mechanic/Motor Vehicle Mechanic/ Mechanic Diesel/ Mechanic (Marine Diesel |
22. | Diesel Crane Operator | SSC & National Apprenticeship Certificate Examination (Diesel Mechanic) |
23. | Jr. Draughtsman (Mech & Civil) | SSC & National Apprenticeship Certificate Examination (Draughtsman – Civil, Mechanical) |
Semi-Skilled Gr-II
1. | Utility Hand | Utility Hand is not a designated trade under the Apprenticeship Act. Candidates who have passed SSC with NAC in any trade and have worked in Shipbuilding industry as Utility Hand for minimum period of one year may apply for the said post. However, the experience certificate should be certified by their Personnel Dept. |
Age Limits :
- Minimum Age : 18 Years
- Maximum Age : 38 Years
- Age relaxation is applicable as per rules(01/06/2021) .
Pay Scale :
The candidate selected for the posts shall be placed in the following pay scale.
Sr.No. | Post Name | Grade Pay |
1. | Skilled Gr-I (IDA-V) | Rs. 17000- 64360/- |
2. | Semi-Skilled Gr-II (IDA-II) | Rs. 13200-49910/- |
Mazagon Dock Non Executive Recruitment 2021 Period of Contract :
The contract for all the above categories will be for period of 03 years further extendable by 01 year + 01 year based on requirement.
Mazagon Dock Non Executive Recruitment 2021 Description of Duties are as under :
Required to work on Shipbuilding Project 12651 Hull Fabrication Work, Project
12704 & 12705 outfitting Work & other associated work related to the project.
The selected Candidates are required to work on production related job /
outfitting work as per the Production Norms and Multi Trade policies in force
in the Company including the job specifications incorporated in these policies
and amended from time to time.
Mazagon Dock Non Executive Recruitment 2021 Selection Process :
- The candidates will be called for “Written Test” based on the information provided by them Online. The Detailed scrutiny of documents of the candidates shortlisted will be done at the time of Trade Test.
- Based on the performance of Written Test & Experience marks the candidates would be called for Trade Test. The final merit list would be prepared based on combine marks of Online Written Test, Experience & Trade Test.
- However, depending upon the number of candidates who have applied for the above posts, Management may decide to do away with Written Test and select candidates based on Experience & Trade Test.
- The marking pattern would be as under:
Sr.No. | Selection Criteria | Weightage | In case no Shipbuilding Experience requirement |
1. | Written Test | 30 % | 50 % |
2. | Experience in Shipbuilding Industry | 20% | — |
3. | Trade Test | 50% | 50% |
Application Fee :
For General/OBC/EWS | Rs. 100/- |
For SC/ST/PWD/Ex-Serviceman | — |
Payment Mode | Online mode |
/BHIM etc.
How to Apply :
Interested and eligible candidates can apply online only for Mazagon Dock Non Executive Recruitment 2021 on or before from 11/06/2021 to 04/07/2021 through the website https://mazagondock.in and no other mode of application will be accepted.
Important Dates :
Starting Date of Online Application | 11 June 2021 |
Last Date of Online Application | 04 July 2021 |
Display of List of Eligible Candidates | 15 July 2021 |
Last Date for representation regarding ineligibility | 22 July 2021 |
Tentative Date for announcement of Online Examination | July End |
Important Links :
For Detailed Advertisement | Click Here |
For Apply Online | Click Here |
For Latest Sarkari Nuakri | Click Here |