UPSRLM Block Level Recruitment 2022 : Apply online for 1502 Block Level, District & State Level Posts in UP : Uttar Pradesh State Rural Livelihood Mission (UPSRLM) has given an employment notification for the recruitment of State Level, District Level, and Block Level Posts . Those Candidates who are interested to the following Govt Jobs and completed all eligibility criteria i.e. education qualification, age limit etc. can read the notification & Apply online.
The Uttar Pradesh State Rural Livelihood Mission (UPSRLM), under the aegis of Rural Development Department, Government of Uttar Pradesh is an autonomous society registered under the Societies Registration Act, 1860 which was formed in November 2011. UPSRLM’s mandate is to implement the National Rural Livelihood Mission (NRLM) in Uttar Pradesh, which aims at creating efficient and effective institutional platforms of the rural poor enabling them to increase household income through sustainable livelihood enhancements and improved access to financial services. To attain these objectives, UPSRLM intends to recruit full time dedicated team of development professionals, through a HRRA, to implement NRLM activities at the state level.
UPSRLM Block Level Recruitment 2022 Details
Name of the Post :
Post Name : State Level, District Level, and Block Level Posts
Total No. of Posts :
Total Posts – 1502 Posts
Level Name | Total Posts |
State Level | 12 |
District Level | 105 |
Block Level | 1385 |
Post/Position Name | Total Posts |
Cluster Coordinator | 1385 |
Accountant | 32 |
District Functional Manager Micro Finance & Financial Inclusion | 20 |
District Functional Manager Social Mobilisation & Capacity Building | 19 |
District Functional Manager MIS & M&E | 17 |
District Functional Manager Farm Livelihood /Non-Farm | 17 |
Diesel Crane Operator Technical Expert/MM Enterprise Promotion | 01 |
Technical Expert/MM Forward Linkage | 01 |
Senior Technical Expert/ SMM -Digital Finance | 01 |
Mission Executive HR | 01 |
MM Research & Studies | 01 |
MM–Knowledge Management & Communication / GAC | 01 |
MM-Procurement | 01 |
MM-Admin & Finance | 01 |
MM-Human Resources | 01 |
MM- Farm Livelihoods | 01 |
SMM-Knowledge Management & Communication / GAC | 01 |
SMM-Training & Capacity Building | 01 |
UPSRLM Recruitment 2022 Education Qualification :
Post/Position Name | Education |
Cluster Coordinator | Graduation with minimum 02 years of experience in relative field |
Accountant | Graduate(B.Com)/ Diploma and proficiency in Computer(MS Office, Tally, and other accounting software) with min. 02 yrs exp. |
District Functional Manager Micro Finance & Financial Inclusion | Inclusion PG Degree/ Diploma in Business Management/ Rural Development/ Rural Management/ Social Work/ Sociology/ Economics/ Commerce with min. 03 yrs experience. |
District Functional Manager Social Mobilisation & Capacity Building | Capacity Building PG Degree/ Diploma in Business Management/ Rural Development/ Rural Management/ Social Work/ Sociology / Economic with min. 03 yrs exp |
District Functional Manager MIS & M&E | PG Degree/ Diploma in Business Management/ Rural Development/ Rural Management/ Social Work/ Sociology / marketing/ International Business/ Economics/ Agriculture and Allied/ Veterinary Science with min. 03 yrs exp |
District Functional Manager Farm Livelihood /Non-Farm | MCA/ BE/ B Tech (Computer Science/ IT/ M.Sc -CS., ECE) / MBA/ MSW or PG/Diploma in Rural Management/ Rural Development, Business Management with min. 03yrs of exp |
Diesel Crane Operator Technical Expert/MM Enterprise Promotion | MBA in Finance/ Rural Management/Marketing or CA or ICWA with min. 05yrs exp. |
Technical Expert/MM Forward Linkage | PG in Agri-business management/Rural Management/ Rural Marketing or MBA in Marketing with min. 05yrs exp. |
Senior Technical Expert/ SMM -Digital Finance | PG/Diploma in Rural Development Management, Master in Social Work, Financial Management with min.07yrs exp |
Mission Executive HR | MBA Human Resource with min. 03yrs exp |
MM Research & Studies | PG/Diploma Rural development /Social work/ Economics/ Mathematics/ Statistics/ Management/ Business administration and allied disciplines /development with min. 05yrs exp |
MM–Knowledge Management & Communication / GAC | PG in Business Management/ Rural Development/ Rural Management/ Social Sciences /Economics /Sociology/ Anthropology/Social Work with min. 05yrs of exp. |
MM-Procurement | PG degree/ MBA in Finance/ CA/ ICWA with min. 55% marks with min. 05yrs of exp |
MM-Admin & Finance | MBA in Finance/ CA/ ICWA with min. 05yrs exp. |
MM-Human Resources | PG/Diploma in HR Management/ MBA HR with min. 05yrs exp. |
MM- Farm Livelihoods | PG/Diploma in n Rural Development, Agriculture, Social work, Management, Business administration with mi8n. 05yr of exp |
SMM-Knowledge Management & Communication / GAC | PG/Diploma in Rural Development/ Social Work / Business Administration / Management and allied discipline/development studies with min. 07yr exp. |
SMM-Training & Capacity Building | PG/Diploma in Rural Development/ Social Work / Agriculture/Business Administration/ Management and allied discipline/ development studies with min. 07yrs exp |
UPSRLM Recruitment 2022 Age Limits :
Level Name | Maximum Age |
State Level | 55 Years |
District Level | 40 Years |
Block Level | 40 Years |
- Age relaxation is applicable as per rules (01/01/2022) .
UPSRLM Recruitment 2022 Pay Scale :
Post/Position Name | Salary |
Cluster Coordinator | Rs. 12,000-25,000/- |
Accountant | Rs. 10,000-15,000/- |
District Functional Manager Micro Finance & Financial Inclusion | Rs. 30,000-45,000/- |
District Functional Manager Social Mobilisation & Capacity Building | Rs. 30,000-45,000/- |
District Functional Manager MIS & M&E | Rs. 30,000-45,000/- |
District Functional Manager Farm Livelihood /Non-Farm | Rs. 30,000-45,000/- |
Diesel Crane Operator Technical Expert/MM Enterprise Promotion | Rs. 45,000-70,000/- |
Technical Expert/MM Forward Linkage | Rs. 45,000-70,000/- |
Senior Technical Expert/ SMM -Digital Finance | Rs. 75,000-100,000/- |
Mission Executive HR | Rs. 30,000-45,000 |
MM Research & Studies | Rs. 45,000-70,000/- |
MM–Knowledge Management & Communication / GAC | Rs. 45,000-70,000/- |
MM-Procurement | Rs. 45,000-70,000/- |
MM-Admin & Finance | Rs. 45,000-70,000/- |
MM-Human Resources | Rs. 45,000-70,000/- |
MM- Farm Livelihoods | Rs. 45,000-70,000/- |
SMM-Knowledge Management & Communication / GAC | Rs. 75,000-100,000/- |
SMM-Training & Capacity Building | Rs. 75,000-100,000/- |
UPSRLM Recruitment 2022 Selection Process :
- Written Examination
- Experience Marks
- Medical Examination
UPSRLM Recruitment 2022 Application Fee :
For General/OBC/EWS/SEBC/AFC Category | Rs. 100/- |
For SC/ST/PWD | — |
Payment Mode | Online mode |
How to Apply :
Interested and eligible candidates can apply online only for UPSRLM Recruitment 2022 on or before from 25/01/2022 to 25/02/2022 through the website https://www.upsrlm.org.in and www.sams.co.in and no other mode of application will be accepted.
Important Dates :
Starting Date of Online Application | 25 January 2022 |
Last Date of Online Application | 25 February 2022 |
Important Links :
For Detailed Advertisement | Detailed Advertisement |
For Apply Online | Apply Online |
For Latest Sarkari Nuakri | Sarkari Naukri Exam |